Queensland Marine Turtle Network – QMTN
Dedicated to enhancing the conservation of marine turtles in Queensland.
Video credit: Johnny Gaskell
Welcome
The Queensland Marine Turtle Network (QMTN) supports community groups, Traditional Owners, Land and Sea Ranger groups, researchers, and other organisations in their efforts to monitor, protect, and conserve marine turtles and their environments.
Safeguarding Queensland’s marine turtles for future generations requires community-wide awareness, coordination and integration of Traditional, local and scientific knowledge, and proactive conservation measures.
Across Queensland, many organisations are involved in marine turtle conservation efforts. These groups give countless hours, expertise, and energy to caring for turtles. While each place is different, many groups delivering on-ground projects have identified that they face some shared challenges and opportunities.
QMTN exists to explore ways to better connect efforts and learnings across groups who are caring for turtles to further amplify the collective work of many.
Explore our site to learn more about our mission, discover the latest news, and connect with our vibrant community.

QMTN Forum, May 2023
| Marker | Member Organisation | Conservation Area |
| 1 | Natura Pacific | Burleigh Heads |
| 2 | Wreck Rock Turtle Program / Turtle Care Volunteers Queensland | Wreck Rock, near Agnes Water, Discovery Coast |
| 3 | Lower Mary River Land and Catchment Care Group | Burrum Heads |
| 4 | Sunshine Coast Turtle Care | Maroochydore to Bribie Island |
| 5 | Whitsunday Regional Council | Whitsundays |
| 6 | Western Cape Turtle Threat Abatement Alliance (WCTTAA) | LARGE RANGE: Kowanyama, Pormpuraaw, Arukun Napranum, Mapoon, Injinoo |
| 7 | Coolum and North Shore Coast Care | Maroochy River Mouth to Noosa |
| 8 | Sea Turtle Foundation | Townsville |
| 9 | Magnetic Island Network for Turtles (MINT) | Magnetic Island |
| 10 | Sea World Foundation | South East Queensland and Fraser Coast Region |
| 11 | Sea Turtle Alliance | Mon Repos and surrounding beaches (Burnett River to Elliott River) |
| 12 | Griffith University | Gold Coast |
| 13 | Carpentaria Land Council Aboriginal Coorporation | Lower Gulf of Carpentaria including the Wellesley Islands |
| 14 | Mackay and District Turtle Watch Assoc. | LARGE RANGE: Mackay |
| 15 | Agnes Water Turtles | Agnes Water – Chinamans beach to 1770 |
| 16 | Team Turtle CQ | Curtis Coast and Capricorn Coast |
| 17 | Great Barrier Reef Foundation | Queensland |
| 18 | Lama Lama Rangers / Yintjingga Aboriginal Coorporation | Cairns |
| 19 | Turtles in Trouble Rescue Inc. (TITR) | Fraser Coast, from Burrum River to Tinnanbar |
| 20 | Mandubarra Land and Sea Rangers | Robinsons Beach, Browns Beach, Cowley Beach, Kurrimine Beach |
| 21 | James Cook University | Townsville |
| 22 | City of Moreton Bay | Moreton Bay (Caboolture) |
| 23 | Redcliffe Environmental Forum (REF) – Turtles of Moreton Bay | Redcliffe, Moreton Bay |
| 24 | Cairns Turtle Rehabilitation Centre | Fitzroy Island |
| 25 | TurtleWatch Gold Coast | Gold Coast, Stradbroke Island, and Moreton Bay |
| 26a | Gidarjil Land and Sea Rangers (Bundaberg) | Burrum Heads to Port Alma |
| 26b | Gidarjil Land and Sea Rangers (Gladstone) | Burrum Heads to Port Alma |
| 27 | Yuku Baja Muliku Rangers | Annan River to Archer Point, near Cooktown |
| 28 | Eastern Kuku Yalanji (EKY) Rangers (delivered by Jabalbina) | Wujal Wujal, Mossman, and Shipton’s Flat |
| 29 | Quoin Island Turtle Rehabilitation Centre | Quoin Island, Gladstone Harbour |
| 30 | Bribie Island Turtle Trackers (BITTs) | Bribie Island, Moreton Bay |
| 31 | Rules Beach Turtles | Rules Beach, Baffle Creek |
| 32 | Wide Bay Burnett Environment Council | Wide Bay (Office in Maryborough) |
| 33 | Bribie Island Environmental Protection Association | Bribie Island National Park |
| 34 | Woongarra Coast Turtle Volunteers | Woongarra Coast (Bundaberg) |
| 35 | Woppaburra TUMRA Aboriginal Corporation | Keppel Islands |
| 36 | Gunggandji-Mandingalbay Yidinji Peoples Prescribed Body Corporate Aboriginal Corporation (GMYPPBC) | Coastline from South of Yarrabah (Back Beach Road) |
| 37 | Quandamooka Yoolooburrabee Aboriginal Corporation | Minjerribah (North Stradbroke Island): Main Beach, Flinders Beach, Cylinder Beach, Home Beach, Frenchman’s Beach Deadman’s Beach |
| 38 | TurtleCare (Cooloola Coastcare) | Cooloola Coast – Inskip Point, Tin Can Inlet, and Rainbow and Teewah Beaches |
| * | Queensland Turtle Conservation Project (QTCP) | Queensland (using Mon Repos Research facility) |





